Wed Jan 21 19:55:33 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.9T |
3.6T |
287.2G | 2.2M | 330.4G | 177.2M | 3.8T |
28.4G | 2.3G |
| 208.64.36.99 | 3.9T |
3.6T |
285.6G | 1.2M | 330.2G | 173.5M | 3.8T |
26.7G | 2.3G |
| 208.64.36.80 | 1.1G | 1.9M | 1.1G | 1004.4K | 137.7M | 3.6M | 568.4M | 533.2M | 7.9M |
| 208.64.36.108 | 715.0M | 715.0M | 96 | 0 | 0 | 0 | 40 | 715.0M | 0 |
| 208.64.36.127 | 198.0M | 0 | 198.0M | 0 | 0 | 0 | 0 | 198.0M | 0 |
| 208.64.36.69 | 150.6M | 0 | 150.6M | 164 | 3.2K | 524 | 58.8K | 150.5M | 28.5K |
| 208.64.36.70 | 144.5M | 0 | 144.5M | 52 | 230.2K | 300 | 278.7K | 144.2M | 8.2K |
| 208.64.36.76 | 5.2M | 18.5K | 5.2M | 40 | 3.9K | 652 | 2.7M | 2.5M | 775 |
| 208.64.36.100 | 4.4M | 3.3M | 1.1M | 40 | 1.0M | 356 | 1.1M | 3.3M | 17.4K |
| 208.64.36.79 | 2.6M | 1.9M | 731.3K | 276 | 467.1K | 428 | 675.5K | 1.9M | 23.9K |
| 208.64.36.65 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 1.2M |
| 208.64.36.98 | 137.6K | 137.6K | 0 | 0 | 0 | 0 | 0 | 1.2K | 136.4K |
| 208.64.36.75 | 107.6K | 0 | 107.6K | 264 | 1.4K | 356 | 59.3K | 21.6K | 26.7K |
| 208.64.36.73 | 98.9K | 0 | 98.9K | 224 | 1.6K | 352 | 50.5K | 18.0K | 30.4K |
| 208.64.36.78 | 95.4K | 680 | 94.8K | 100 | 16.4K | 368 | 82.0K | 2.2K | 11.1K |
| 208.64.36.68 | 75.3K | 0 | 75.3K | 0 | 2.4K | 224 | 41.9K | 13.2K | 20.3K |
| 208.64.36.94 | 71.2K | 0 | 71.2K | 44 | 780 | 124 | 51.8K | 5.3K | 14.2K |
| 208.64.36.71 | 67.3K | 108 | 67.2K | 176 | 1.9K | 368 | 44.3K | 7.2K | 15.7K |
| 208.64.36.88 | 56.9K | 0 | 56.9K | 0 | 730 | 212 | 28.7K | 14.3K | 13.9K |
| 208.64.36.74 | 44.3K | 0 | 44.3K | 0 | 690 | 80 | 24.1K | 8.7K | 11.6K |
| 208.64.36.87 | 43.7K | 0 | 43.7K | 240 | 1.1K | 0 | 29.5K | 6.0K | 8.2K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

