Thu Jun 19 20:48:21 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 4.4T |
4.2T |
231.0G | 1.9M | 299.2G | 912.0M | 4.4T |
23.4G | 1.6G |
208.64.36.99 | 4.4T |
4.2T |
230.0G | 1.0M | 299.0G | 908.7M | 4.4T |
22.5G | 1.6G |
208.64.36.80 | 587.6M | 15.2M | 572.4M | 823.1K | 151.5M | 3.3M | 516.1M | 64.1M | 7.1M |
208.64.36.108 | 374.8M | 374.3M | 513.0K | 40 | 346.7K | 132 | 402.3K | 374.4M | 8.8K |
208.64.36.69 | 150.8M | 0 | 150.8M | 164 | 3.5K | 524 | 63.3K | 150.7M | 31.1K |
208.64.36.127 | 149.8M | 0 | 149.8M | 0 | 0 | 0 | 0 | 149.8M | 0 |
208.64.36.70 | 145.1M | 0 | 145.1M | 52 | 230.6K | 300 | 283.0K | 144.8M | 21.8K |
208.64.36.79 | 25.0M | 15.2M | 9.9M | 1004 | 8.5M | 580 | 9.8M | 15.2M | 40.0K |
208.64.36.100 | 19.5M | 17.5M | 2.1M | 568 | 1.1M | 1.8K | 1.9M | 17.5M | 125.3K |
208.64.36.65 | 6.9M | 6.9M | 0 | 0 | 0 | 0 | 0 | 0 | 6.9M |
208.64.36.76 | 4.1M | 42.5K | 4.1M | 0 | 312 | 0 | 4.0M | 152.6K | 329 |
208.64.36.94 | 1.6M | 0 | 1.6M | 692 | 13.5K | 2.3K | 1.3M | 71.7K | 228.8K |
208.64.36.78 | 1.3M | 0 | 1.3M | 1.0K | 121.2K | 2.6K | 1.2M | 44.5K | 17.7K |
208.64.36.71 | 898.4K | 108 | 898.3K | 1.1K | 17.3K | 3.4K | 594.9K | 80.2K | 223.3K |
208.64.36.72 | 202.4K | 0 | 202.4K | 140 | 5.6K | 488 | 68.6K | 9.2K | 124.7K |
208.64.36.75 | 112.4K | 0 | 112.4K | 264 | 1.5K | 448 | 62.4K | 21.9K | 28.2K |
208.64.36.73 | 104.2K | 0 | 104.2K | 224 | 1.8K | 412 | 54.3K | 18.2K | 31.8K |
208.64.36.68 | 95.0K | 0 | 95.0K | 0 | 2.4K | 268 | 52.7K | 21.1K | 21.2K |
208.64.36.88 | 61.4K | 0 | 61.4K | 0 | 818 | 252 | 31.8K | 14.9K | 14.6K |
208.64.36.98 | 48.8K | 48.8K | 0 | 0 | 0 | 0 | 0 | 1.5K | 47.3K |
208.64.36.74 | 48.6K | 0 | 48.6K | 0 | 690 | 124 | 27.4K | 9.2K | 12.0K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

