Sat Feb 21 19:56:35 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.9T |
3.7T |
292.6G | 2.1M | 344.3G | 176.5M | 3.9T |
30.1G | 2.3G |
| 208.64.36.99 | 3.9T |
3.7T |
291.0G | 1.1M | 344.1G | 172.9M | 3.9T |
28.4G | 2.3G |
| 208.64.36.80 | 1.1G | 108 | 1.1G | 1002.2K | 133.9M | 3.6M | 563.7M | 531.1M | 6.9M |
| 208.64.36.108 | 716.0M | 716.0M | 96 | 0 | 0 | 0 | 40 | 716.0M | 0 |
| 208.64.36.127 | 192.6M | 0 | 192.6M | 0 | 0 | 0 | 0 | 192.6M | 0 |
| 208.64.36.69 | 150.6M | 0 | 150.6M | 104 | 3.2K | 524 | 58.4K | 150.5M | 28.5K |
| 208.64.36.70 | 144.5M | 0 | 144.5M | 52 | 230.2K | 300 | 278.1K | 144.2M | 7.5K |
| 208.64.36.76 | 4.7M | 18.5K | 4.7M | 40 | 3.9K | 652 | 2.2M | 2.5M | 530 |
| 208.64.36.100 | 2.3M | 1.2M | 1.1M | 40 | 1.0M | 356 | 1.1M | 1.2M | 17.4K |
| 208.64.36.65 | 907.4K | 907.4K | 0 | 0 | 0 | 0 | 0 | 0 | 907.4K |
| 208.64.36.79 | 546.0K | 0 | 546.0K | 276 | 336.5K | 328 | 500.9K | 27.3K | 17.8K |
| 208.64.36.98 | 137.9K | 137.9K | 0 | 0 | 0 | 0 | 0 | 1.2K | 136.6K |
| 208.64.36.75 | 107.5K | 0 | 107.5K | 264 | 1.4K | 356 | 59.2K | 21.6K | 26.7K |
| 208.64.36.73 | 98.7K | 0 | 98.7K | 224 | 1.6K | 352 | 50.3K | 18.0K | 30.4K |
| 208.64.36.78 | 86.9K | 680 | 86.3K | 100 | 13.3K | 368 | 73.7K | 2.1K | 11.0K |
| 208.64.36.68 | 74.9K | 0 | 74.9K | 0 | 2.4K | 224 | 41.6K | 13.1K | 20.2K |
| 208.64.36.71 | 61.5K | 108 | 61.4K | 176 | 1.7K | 368 | 39.6K | 6.8K | 15.0K |
| 208.64.36.94 | 60.6K | 0 | 60.6K | 44 | 620 | 80 | 44.0K | 3.7K | 12.9K |
| 208.64.36.88 | 56.0K | 0 | 56.0K | 0 | 730 | 212 | 28.4K | 14.3K | 13.3K |
| 208.64.36.74 | 44.1K | 0 | 44.1K | 0 | 690 | 80 | 23.9K | 8.7K | 11.6K |
| 208.64.36.87 | 43.6K | 0 | 43.6K | 240 | 1.1K | 0 | 29.3K | 6.0K | 8.2K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

