Tue Jan 19 00:37:16 2021

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 209.1G | 185.7G | 23.3G | 48.7K | 13.3G | 23.0M | 208.7G | 389.8M | 3.8M |
208.64.36.99 | 209.1G | 185.7G | 23.3G | 48.7K | 13.3G | 23.0M | 208.7G | 377.1M | 3.8M |
208.64.36.108 | 4.6M | 4.6M | 587 | 0 | 71 | 0 | 587 | 4.6M | 0 |
208.64.36.127 | 4.6M | 0 | 4.6M | 0 | 0 | 0 | 0 | 4.6M | 0 |
208.64.36.100 | 2.2M | 2.2M | 1.1K | 0 | 0 | 0 | 504 | 2.2M | 84 |
208.64.36.81 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
208.64.36.66 | 37.6K | 37.6K | 0 | 0 | 0 | 0 | 0 | 37.6K | 0 |
208.64.36.80 | 32.5K | 0 | 32.5K | 0 | 32.2K | 0 | 32.5K | 0 | 0 |
208.64.36.102 | 13.2K | 13.0K | 232 | 0 | 0 | 0 | 232 | 13.0K | 0 |
208.64.36.68 | 11.3K | 0 | 11.3K | 0 | 1.2K | 0 | 11.3K | 0 | 0 |
208.64.36.75 | 3.6K | 0 | 3.6K | 0 | 180 | 0 | 3.6K | 0 | 0 |
208.64.36.69 | 1.9K | 0 | 1.9K | 0 | 0 | 0 | 128 | 1.8K | 0 |
208.64.36.78 | 1.5K | 0 | 1.5K | 0 | 0 | 0 | 1.5K | 0 | 0 |
208.64.36.106 | 1.4K | 0 | 1.4K | 0 | 0 | 0 | 1.4K | 0 | 0 |
208.64.36.72 | 938 | 0 | 938 | 0 | 0 | 0 | 300 | 0 | 638 |
208.64.36.71 | 868 | 0 | 868 | 0 | 0 | 0 | 792 | 76 | 0 |
208.64.36.70 | 638 | 0 | 638 | 0 | 240 | 0 | 608 | 30 | 0 |
208.64.36.94 | 602 | 0 | 602 | 0 | 0 | 0 | 544 | 58 | 0 |
208.64.36.74 | 376 | 0 | 376 | 0 | 40 | 0 | 300 | 76 | 0 |
208.64.36.79 | 360 | 0 | 360 | 0 | 0 | 0 | 360 | 0 | 0 |
208.64.36.73 | 292 | 0 | 292 | 0 | 0 | 0 | 292 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

