Thu Nov 20 01:29:15 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 67.1G | 62.2G | 4.8G | 21.5K | 4.7G | 699.8K | 66.5G | 506.2M | 104.6M |
| 208.64.36.99 | 67.0G | 62.2G | 4.8G | 14.5K | 4.7G | 687.2K | 66.5G | 490.8M | 104.6M |
| 208.64.36.108 | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 0 | 11.8M | 0 |
| 208.64.36.80 | 4.3M | 108 | 4.3M | 7.1K | 1.0M | 12.7K | 3.8M | 479.5K | 35.8K |
| 208.64.36.127 | 3.1M | 0 | 3.1M | 0 | 0 | 0 | 0 | 3.1M | 0 |
| 208.64.36.98 | 50.8K | 50.8K | 0 | 0 | 0 | 0 | 0 | 0 | 50.8K |
| 208.64.36.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

