Sat Nov 8 18:02:09 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 49.5G | 45.5G | 3.9G | 22.0K | 5.6G | 545.8K | 48.9G | 505.0M | 75.4M |
| 208.64.36.99 | 49.5G | 45.5G | 3.9G | 15.0K | 5.6G | 534.0K | 48.9G | 489.5M | 75.3M |
| 208.64.36.108 | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 0 | 11.8M | 0 |
| 208.64.36.80 | 3.5M | 0 | 3.5M | 7.0K | 388.7K | 11.9K | 2.9M | 537.9K | 43.7K |
| 208.64.36.127 | 3.1M | 0 | 3.1M | 0 | 0 | 0 | 0 | 3.1M | 0 |
| 208.64.36.100 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 208.64.36.81 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 208.64.36.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

