Mon Nov 24 16:10:18 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 92.6G | 87.9G | 4.7G | 26.1K | 4.1G | 288.2K | 91.7G | 855.3M | 35.4M |
| 208.64.36.99 | 92.6G | 87.9G | 4.6G | 18.6K | 4.1G | 276.4K | 91.7G | 839.7M | 35.4M |
| 208.64.36.108 | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 0 | 11.8M | 0 |
| 208.64.36.80 | 4.1M | 0 | 4.1M | 7.5K | 674.9K | 11.9K | 3.3M | 710.8K | 39.4K |
| 208.64.36.127 | 3.1M | 0 | 3.1M | 0 | 0 | 0 | 0 | 3.1M | 0 |
| 208.64.36.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

