Sun Nov 16 10:52:15 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 22.4G | 21.2G | 1.3G | 5.3K | 1.4G | 609.5K | 22.3G | 68.5M | 39.3M |
| 208.64.36.99 | 22.4G | 21.2G | 1.3G | 3.4K | 1.4G | 606.4K | 22.3G | 64.1M | 39.3M |
| 208.64.36.108 | 3.4M | 3.4M | 0 | 0 | 0 | 0 | 0 | 3.4M | 0 |
| 208.64.36.80 | 1.2M | 0 | 1.2M | 1.9K | 264.2K | 3.1K | 1.1M | 118.4K | 9.8K |
| 208.64.36.127 | 918.4K | 0 | 918.4K | 0 | 0 | 0 | 0 | 918.4K | 0 |
| 208.64.36.98 | 25.3K | 25.3K | 0 | 0 | 0 | 0 | 0 | 0 | 25.3K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

