Thu Dec 11 22:31:30 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 29.0G | 27.2G | 1.8G | 14.8K | 1.6G | 487.4K | 28.8G | 225.3M | 21.7M |
| 208.64.36.99 | 29.0G | 27.2G | 1.8G | 11.6K | 1.6G | 483.5K | 28.8G | 216.8M | 21.7M |
| 208.64.36.108 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 6.7M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.3M | 0 | 1.3M | 3.1K | 270.7K | 3.9K | 1.1M | 173.9K | 10.6K |
| 208.64.36.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

