Sun Dec 14 23:16:33 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 19.8G | 18.1G | 1.7G | 20.3K | 2.1G | 586.6K | 19.3G | 493.0M | 4.7M |
| 208.64.36.99 | 19.8G | 18.1G | 1.7G | 17.3K | 2.1G | 582.7K | 19.3G | 484.5M | 4.7M |
| 208.64.36.108 | 6.6M | 6.6M | 0 | 0 | 0 | 0 | 0 | 6.6M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.2M | 0 | 1.2M | 3.0K | 341.8K | 3.9K | 1.1M | 104.4K | 10.3K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

