Sat Jul 5 12:35:48 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 44.4G | 42.7G | 1.7G | 6.9K | 2.0G | 4.3M | 44.1G | 293.1M | 6.1M |
208.64.36.99 | 44.3G | 42.7G | 1.7G | 4.8K | 2.0G | 4.3M | 44.1G | 288.8M | 6.1M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 2.0M | 0 | 2.0M | 2.1K | 904.0K | 5.6K | 1.9M | 119.0K | 10.8K |
208.64.36.127 | 918.0K | 0 | 918.0K | 0 | 0 | 0 | 0 | 918.0K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

