Sun Dec 7 17:07:54 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 18.7G | 17.1G | 1.6G | 7.6K | 1.5G | 37.0K | 18.5G | 200.0M | 21.9M |
| 208.64.36.99 | 18.7G | 17.1G | 1.6G | 5.1K | 1.5G | 33.9K | 18.5G | 191.5M | 21.8M |
| 208.64.36.108 | 6.6M | 6.6M | 0 | 0 | 0 | 0 | 0 | 6.6M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.2M | 0 | 1.2M | 2.4K | 277.7K | 3.1K | 1019.6K | 162.3K | 9.7K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

