Mon Jun 30 20:48:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 4.4T |
4.2T |
227.8G | 1.0M | 298.5G | 901.5M | 4.4T |
22.9G | 1.6G |
208.64.36.80 | 596.2M | 14.6M | 581.7M | 835.6K | 154.4M | 3.3M | 524.6M | 64.1M | 7.2M |
208.64.36.108 | 393.8M | 393.3M | 513.0K | 40 | 346.7K | 132 | 402.3K | 393.4M | 8.8K |
208.64.36.127 | 152.7M | 0 | 152.7M | 0 | 0 | 0 | 0 | 152.7M | 0 |
208.64.36.69 | 150.8M | 0 | 150.8M | 164 | 3.5K | 524 | 63.3K | 150.7M | 31.1K |
208.64.36.70 | 145.1M | 0 | 145.1M | 52 | 230.6K | 300 | 283.0K | 144.8M | 21.8K |
208.64.36.79 | 24.4M | 14.5M | 9.8M | 1004 | 8.4M | 580 | 9.8M | 14.5M | 38.5K |
208.64.36.100 | 18.8M | 16.7M | 2.1M | 568 | 1.1M | 1.8K | 1.9M | 16.8M | 125.2K |
208.64.36.65 | 6.8M | 6.8M | 0 | 0 | 0 | 0 | 0 | 0 | 6.8M |
208.64.36.76 | 4.0M | 42.3K | 4.0M | 0 | 312 | 0 | 3.9M | 151.7K | 329 |
208.64.36.94 | 1.6M | 0 | 1.6M | 692 | 13.5K | 2.3K | 1.3M | 71.7K | 228.5K |
208.64.36.78 | 1.3M | 0 | 1.3M | 1.1K | 120.9K | 2.6K | 1.2M | 44.5K | 17.7K |
208.64.36.71 | 896.5K | 108 | 896.4K | 1.1K | 17.3K | 3.4K | 594.0K | 79.8K | 222.7K |
208.64.36.72 | 202.2K | 0 | 202.2K | 140 | 5.6K | 488 | 68.4K | 9.2K | 124.6K |
208.64.36.75 | 112.4K | 0 | 112.4K | 264 | 1.5K | 448 | 62.4K | 21.9K | 28.2K |
208.64.36.73 | 104.2K | 0 | 104.2K | 224 | 1.8K | 412 | 54.3K | 18.2K | 31.8K |
208.64.36.68 | 94.4K | 0 | 94.4K | 0 | 2.4K | 268 | 52.4K | 20.8K | 21.2K |
208.64.36.88 | 61.4K | 0 | 61.4K | 0 | 818 | 252 | 31.8K | 14.9K | 14.6K |
208.64.36.98 | 48.9K | 48.9K | 0 | 0 | 0 | 0 | 0 | 1.6K | 47.3K |
208.64.36.74 | 48.6K | 0 | 48.6K | 0 | 690 | 124 | 27.4K | 9.2K | 12.0K |
208.64.36.87 | 47.9K | 0 | 47.9K | 240 | 1.1K | 80 | 33.0K | 6.6K | 8.3K |
208.64.36.81 | 562 | 562 | 0 | 0 | 0 | 0 | 0 | 562 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

