Thu Jan 23 20:35:24 2025
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 5.6T |
5.4T |
223.6G | 980.8K | 260.2G | 945.0M | 5.6T |
30.6G | 1.3G |
208.64.36.108 | 129.8M | 129.3M | 578.5K | 40 | 402.3K | 132 | 458.7K | 129.4M | 8.8K |
208.64.36.127 | 100.1M | 0 | 100.1M | 0 | 0 | 0 | 0 | 100.1M | 0 |
208.64.36.80 | 82.6M | 23.0M | 59.7M | 23.8K | 39.1M | 34.6K | 58.6M | 23.7M | 399.7K |
208.64.36.79 | 35.7M | 22.7M | 13.0M | 1.4K | 11.1M | 652 | 12.9M | 22.7M | 69.7K |
208.64.36.100 | 20.4M | 19.4M | 1001.4K | 528 | 68.6K | 1.5K | 844.8K | 19.5M | 110.3K |
208.64.36.65 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 0 | 6.7M |
208.64.36.76 | 3.5M | 58.6K | 3.4M | 0 | 104 | 0 | 3.3M | 155.2K | 785 |
208.64.36.94 | 1.6M | 0 | 1.6M | 648 | 13.0K | 2.2K | 1.3M | 68.6K | 219.7K |
208.64.36.78 | 1.3M | 0 | 1.3M | 1.0K | 111.3K | 2.3K | 1.2M | 45.6K | 15.7K |
208.64.36.71 | 896.9K | 0 | 896.9K | 1.1K | 16.9K | 3.5K | 590.7K | 79.7K | 226.6K |
208.64.36.70 | 612.9K | 0 | 612.9K | 0 | 795 | 44 | 9.2K | 588.3K | 15.3K |
208.64.36.69 | 298.8K | 0 | 298.8K | 60 | 2.8K | 44 | 10.7K | 284.8K | 3.4K |
208.64.36.72 | 182.2K | 0 | 182.2K | 140 | 5.2K | 448 | 64.8K | 8.1K | 109.2K |
208.64.36.68 | 35.3K | 0 | 35.3K | 0 | 140 | 44 | 22.8K | 10.8K | 1.7K |
208.64.36.88 | 11.7K | 0 | 11.7K | 44 | 252 | 40 | 6.9K | 979 | 3.9K |
208.64.36.73 | 11.5K | 0 | 11.5K | 0 | 299 | 60 | 7.3K | 1.1K | 3.1K |
208.64.36.74 | 9.5K | 0 | 9.5K | 0 | 0 | 44 | 7.6K | 854 | 1.1K |
208.64.36.87 | 9.5K | 0 | 9.5K | 40 | 40 | 120 | 7.1K | 978 | 1.4K |
208.64.36.75 | 9.1K | 0 | 9.1K | 0 | 176 | 92 | 6.2K | 539 | 2.4K |
208.64.36.98 | 1.9K | 1.9K | 0 | 0 | 0 | 0 | 0 | 1.9K | 0 |
208.64.36.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:
Received: