Wed Mar 4 09:38:10 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Monthly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 208.64.36.99 | 560.6G | 479.7G | 80.9G | 78.2K | 32.6G | 7.9M | 557.4G | 3.0G | 169.5M |
| 208.64.36.108 | 59.2M | 59.2M | 0 | 0 | 0 | 0 | 0 | 59.2M | 0 |
| 208.64.36.127 | 15.7M | 0 | 15.7M | 0 | 0 | 0 | 0 | 15.7M | 0 |
| 208.64.36.81 | 136.4K | 0 | 136.4K | 128 | 2.0K | 256 | 105.6K | 18.0K | 12.9K |
| 208.64.36.79 | 3.9K | 414 | 3.5K | 0 | 3.1K | 0 | 3.5K | 414 | 0 |
| 208.64.36.80 | 588 | 588 | 0 | 0 | 0 | 0 | 0 | 588 | 0 |
| 208.64.36.98 | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 156 | 288 |
| 208.64.36.78 | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 174 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

