Fri May 20 04:08:11 2022

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 341.9G | 314.1G | 27.8G | 67.3K | 21.4G | 12.2M | 328.0G | 13.9G | 23.3M |
208.64.36.76 | 3.6M | 3.6M | 0 | 0 | 0 | 0 | 0 | 3.6M | 0 |
208.64.36.127 | 2.4M | 0 | 2.4M | 0 | 0 | 0 | 0 | 2.4M | 0 |
208.64.36.108 | 2.3M | 2.3M | 2.5K | 0 | 1.3K | 0 | 1.7K | 2.3M | 0 |
208.64.36.100 | 2.2M | 2.2M | 1.0K | 0 | 0 | 0 | 624 | 2.2M | 240 |
208.64.36.80 | 640.1K | 130.3K | 509.8K | 0 | 272.5K | 80 | 502.1K | 132.5K | 4.9K |
208.64.36.102 | 211.4K | 211.2K | 218 | 0 | 0 | 0 | 0 | 211.4K | 0 |
208.64.36.79 | 132.6K | 130.1K | 2.5K | 0 | 1.7K | 0 | 2.4K | 130.1K | 148 |
208.64.36.72 | 89.0K | 0 | 89.0K | 0 | 324 | 44 | 75.3K | 4.4K | 8.7K |
208.64.36.97 | 45.4K | 0 | 45.4K | 44 | 4.4K | 40 | 38.5K | 5.3K | 494 |
208.64.36.96 | 37.2K | 0 | 37.2K | 84 | 3.9K | 80 | 30.8K | 5.8K | 542 |
208.64.36.98 | 34.8K | 0 | 34.8K | 88 | 2.2K | 120 | 28.0K | 6.5K | 216 |
208.64.36.95 | 32.9K | 0 | 32.9K | 84 | 2.5K | 84 | 26.4K | 5.7K | 224 |
208.64.36.71 | 29.7K | 0 | 29.7K | 52 | 444 | 120 | 14.4K | 3.9K | 11.4K |
208.64.36.94 | 3.3K | 0 | 3.3K | 0 | 40 | 0 | 1.8K | 598 | 912 |
208.64.36.66 | 3.1K | 3.1K | 0 | 0 | 0 | 0 | 0 | 3.1K | 0 |
208.64.36.68 | 3.1K | 0 | 3.1K | 0 | 0 | 0 | 880 | 624 | 1.7K |
208.64.36.69 | 2.8K | 0 | 2.8K | 0 | 0 | 0 | 748 | 1.6K | 432 |
208.64.36.78 | 2.1K | 0 | 2.1K | 0 | 104 | 0 | 1.4K | 694 | 36 |
208.64.36.106 | 1.3K | 0 | 1.3K | 0 | 0 | 0 | 1.3K | 0 | 0 |
208.64.36.70 | 1.2K | 0 | 1.2K | 0 | 0 | 0 | 996 | 70 | 144 |
208.64.36.88 | 1.1K | 0 | 1.1K | 0 | 40 | 0 | 512 | 59 | 540 |
208.64.36.73 | 1.1K | 0 | 1.1K | 0 | 40 | 0 | 676 | 32 | 384 |
208.64.36.103 | 736 | 0 | 736 | 0 | 0 | 0 | 736 | 0 | 0 |
208.64.36.75 | 729 | 0 | 729 | 0 | 40 | 0 | 664 | 29 | 36 |
208.64.36.87 | 696 | 0 | 696 | 0 | 40 | 0 | 504 | 0 | 192 |
208.64.36.74 | 692 | 0 | 692 | 0 | 0 | 0 | 620 | 0 | 72 |
208.64.36.104 | 596 | 0 | 596 | 0 | 0 | 0 | 596 | 0 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

