Sun Oct 19 15:33:53 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 68.8G | 64.5G | 4.4G | 21.1K | 6.6G | 154.4K | 68.3G | 524.5M | 62.8M |
208.64.36.108 | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 0 | 11.8M | 0 |
208.64.36.127 | 3.1M | 0 | 3.1M | 0 | 0 | 0 | 0 | 3.1M | 0 |
208.64.36.80 | 3.1M | 0 | 3.1M | 8.0K | 300.9K | 11.8K | 2.6M | 424.0K | 36.6K |
208.64.36.79 | 55.8K | 0 | 55.8K | 0 | 15.9K | 0 | 46.4K | 8.0K | 1.3K |
208.64.36.78 | 24.6K | 0 | 24.6K | 60 | 1.4K | 0 | 21.2K | 360 | 3.1K |
208.64.36.71 | 15.5K | 0 | 15.5K | 124 | 691 | 40 | 10.9K | 2.0K | 2.6K |
208.64.36.72 | 1.2K | 0 | 1.2K | 0 | 40 | 0 | 684 | 36 | 556 |
208.64.36.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

