Fri Jul 11 05:16:36 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 40.9G | 39.5G | 1.4G | 6.6K | 1.5G | 3.5M | 40.8G | 107.7M | 6.8M |
208.64.36.99 | 40.9G | 39.5G | 1.4G | 4.5K | 1.5G | 3.5M | 40.8G | 103.4M | 6.7M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.5M | 0 | 1.5M | 2.1K | 461.0K | 6.3K | 1.4M | 110.7K | 55.7K |
208.64.36.127 | 920.6K | 0 | 920.6K | 0 | 0 | 0 | 0 | 920.6K | 0 |
208.64.36.76 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

