Tue Jul 1 18:32:15 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 29.5G | 28.5G | 1.1G | 7.4K | 1.7G | 41.6K | 29.2G | 289.3M | 6.4M |
208.64.36.99 | 29.5G | 28.5G | 1.1G | 4.8K | 1.7G | 35.9K | 29.2G | 285.0M | 6.3M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.5M | 0 | 1.5M | 2.6K | 570.6K | 5.7K | 1.4M | 95.5K | 10.9K |
208.64.36.127 | 919.1K | 0 | 919.1K | 0 | 0 | 0 | 0 | 919.1K | 0 |
208.64.36.98 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

