Tue Dec 16 04:58:45 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 20.2G | 18.5G | 1.7G | 56.9K | 2.8G | 14.3M | 19.7G | 501.4M | 5.1M |
| 208.64.36.99 | 20.2G | 18.5G | 1.7G | 54.4K | 2.8G | 14.3M | 19.7G | 492.9M | 5.0M |
| 208.64.36.108 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 6.7M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.1M | 0 | 1.1M | 2.6K | 122.7K | 5.5K | 1.0M | 97.2K | 11.9K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

